GENERAL DESCRIPTION: HSC-902 is a special surface coat yielding high gloss and abrasion resistance, along with resistance to extremely high temperatures. This high heat resin system is the recommended surface coat for use with high temperature laminating.
302 |
HT-106-3 |
|
| Ratio by Weight | 100pbw to 12 pbw | 100pbw to 12pbw |
| Pot Life (200 Gram) | 14 minutes | 60 minutes |
| Viscosity | Gel | Gel |
| Hardness Shore "D" Room Temperature | 90 | 90-95 |
| Hardness Shore "D" 350ºF | 78 | 80 |
| Tensile Strength, psi | 9,500 | 10,000 |
| Compressive Strength, psi | 15,000 | 16,000 |
| Flexural Strength, psi | 16,000 | 15,000 |
| Machinability | Poor | Poor |
| Heat Distortion | 350ºF | 350ºF |
| Cure Schedule | 24 hours | 24 hours |
RECOMMENDED POST CURE:
- 1 hour @ 150ºF
- 1 hour @ 250ºF
- 1 hour @ 350ºF
If tool is to be used at 350ºF, post cure at 375ºF. After final post cure temperature, shut off oven, remove tool when oven reaches ambient temperature.