GENERAL DESCRIPTION: HSC-509 is a high temperature two component epoxy surface coat. This surface coat has excellent chemical resistance along with resistance to extremely high temperatures.
| Ratio by Weight | 100pbw to 20pbw |
| Pot Life | 45 minutes |
| Shore "D" Hardness | 85-88 |
| Shore "D" Hardener @ 350ºF | 80 |
| Flexural Strength PSI | 55,000 |
| Flexural Modulus | 6.25 x 106 |
| Flexural Strength at 350ºF | 36,000 |
| Flexural Modulus at 350ºF | 4.10 x 106 |
| Heat Distortion | 450ºF |
| Density Resin | 9.6 |
| Density Hardener | 8.3 |
| Density Mixed | 9.4 |
| Specific Gravity Resin | 1.17 |
| Specific Gravity Hardener | 1.00 |
| Specific Gravity Mixed | 1.09 |
| Shelf Life Resin/Hardener | 1 year |
Cure time is approximately 24 hours at room temperature and then post cure. Post cure cycle should be 50 degrees per hour and 50 degrees above the operating temperature.