GENERAL DESCRIPTION: This RS-Cast 50 is an unfilled, clear, low cost epoxy resin system. Due to its versatility and convenient working characteristics, it can be considered for many applications just by adjusting the ratio, which will vary the working time and physical properties.
| A | B | C | D | E | |
| Ratio by Weight - 100pbw to | 40pbw | 50pbw | 60pbw | 82pbw | 100pbw |
| Ratio by Volume | 2-1 | 1.6-1 | 1.4-1 | 1-1 | .82-1 |
| Pot Life at 72ºF (454 gram mass) | 135 | 105 | 95 | 90 | 85 |
| Hardness Shore "D" | 85 | 83 | 81 | 77 | 55 |
| Water Absorption (4) | 0.19 | 0.21 | 0.29 | 0.54 | 1.10 |
| Weight Loss (3) | 0.53 | 0.64 | 0.72 | 0.81 | 1.73 |
| Heat Deflection Temperature, ºC | 70 | 67 | 61 | 42 | 14 |
| Density Resin | 9.65 | 9.65 | 9.65 | 9.65 | 9.65 |
| Density Hardener | 7.87 | 7.87 | 7.87 | 7.87 | 7.87 |
| Density Mixed | 9.14 | 9.06 | 8.98 | 8.85 | 8.76 |
| Specific Gravity Resin | 1.17 | 9.06 | 8.98 | 8.85 | 8.76 |
| Specific Gravity Hardener | .94 | 9.06 | 8.98 | 8.85 | 8.76 |
| Specific Gravity Mixed | 1.09 | 1.08 | 1.07 | 1.06 | 1.05 |
| Tensile Strength, PSI | 8,600 | 8,300 | 7,600 | 5,250 | 1,850 |
| Tensile Elongation at Break, % | 6.0 | 6.4 | 6.9 | 16.0 | 79 |
| Izod Impact, ft. lb./inch Notch | 0.46 | 0.55 | 0.84 | 1.02 | 2.08 |
| Electrical Properties Dielectric Constant (5) Dissipation Factor (5) |
3.57 0.020 |
3.57 0.021 |
3.58 0.032 |
3.62 0.037 |
3.71 0.041 |
| Volume Resistivity, Ohm cm. @ 25ºC @ 66ºC @ 93ºC |
1.0 (1016) 4.0 (1013) 2.3 (1011) |
9.0 (1016) 3.7 (1013) 1.3 (1011) |
1.0 (1014) 8.2 (1010) <109 |
8.2 (1013) 7.5 (109) <109 |
1.1 (1013) <109 <109 |
| Shelf Life Resin/Hardener | 1 year |
||||
| Color | Clear or Black | ||||