| *HT-8401 (SLOW) Approximately 7" maximum thickness | |
| Ratio by Weight | 100pbw to 10pbw |
| Ratio by Volume | 5.8 (R) to 1 (H) |
| Mixed Density | 13.75 W.P.G. |
| Mixed Specific Gravity | 1.64 grams/cc |
| Mixed Viscosity | 23,500 cps |
| Pot Life (1 Lb. Mass) | 24 hours |
| Demold Time | 24 hours |
| Tensile Strength | 7,200 psi |
| Tensile Elongation at Break | 2.8% |
| Flexural Strength | 13,500 psi |
| Flexural Modulus | .46 x 106 psi |
| Compressive Yield Strength | 18,000 psi |
| Hardness | 90 Shore D |
| Shrinkage | .001 in/in |
| Co-efficient of Thermal Expansion | 1.56 x 106 in/inºF |
| Shelf Life Resin/Hardener | 1 year |
*Tests were determined on 1/8 inch casting that was post cured.
Recommended Post Cure:
- 1 hour at 100ºF
- 1 hour at 150ºF
- 1 hour at 200ºF
- 1 hour at 250ºF
- 1 hour at 300ºF
- 2 hours at 350ºF
- 2 hours at 300ºF
- 2 hours at 250ºF
- 2 hours at 200ºF
- 2 hours at 150ºF
After oven has cooled to ambient temperature, tool can be removed.
Hardener Selection:
- HT-8433 60 minute pot life; shorter pot life for smaller casting.
- HT-9234 140 minute pot life; long pot life for larger casting.
- HT-8401 30 hours pot life; Longer pot life for larger mass castings.