GENERAL DESCRIPTION: A multi-purpose carvable epoxy paste designed for the following applications:
| Repair for Plastic Wood Models | Masters Model Squeeze Application |
| Quick Engineering Changes | Also Used in Many Other Applications |
| Male and Female Duplication with Carvable Surfaces | |
SPECIAL PROPERTIES:
| Outstanding Adhesion | Low Water Absorption |
| Dimensional Stability | Highly Carvable for Intricate Design |
| No Sagging, This is a Thixotropic Paste | |
| Ratio by Weight | 100 pbw to 29 pbw |
| Ratio by Volume | 6 to 1 |
| Pot Life (1/2 lb Sample) | 20 minutes |
| Hardness Shore "D" | 66 |
| Compressive Strength ult/psi | 5,000+ |
| Flexural Strength ult/psi | 8,000+ |
| Tensile Strength ult/psi | 2,200 |
| Heat Distortion | 175ºF |
| Thermal Coefficient of Expansion | 6 x 105 |
| Modulus of Elasticity (Flexural psi) | 0.15 x 106 |
| Density Resin | 7.0 |
| Density Hardener | 12.1 |
| Density Mixed | 8.15 |
| Specific Gravity Resin | 0.85 |
| Specific Gravity Hardener | 1.45 |
| Specific Gravity Mixed | 0.99 |
| Shelf Life Resin/Hardener | 1 year |
For additional information, please contact our sales office.